Index of /ubuntu/pool/universe/r/r-cran-ggstats/


../
r-cran-ggstats_0.5.1-2.debian.tar.xz               22-Dec-2023 17:26                2544
r-cran-ggstats_0.5.1-2.dsc                         22-Dec-2023 17:26                2536
r-cran-ggstats_0.5.1-2_all.deb                     22-Dec-2023 17:27              838742
r-cran-ggstats_0.5.1.orig.tar.gz                   18-Dec-2023 23:31              708478
r-cran-ggstats_0.7.0-1.debian.tar.xz               31-Oct-2024 19:00                2624
r-cran-ggstats_0.7.0-1.dsc                         31-Oct-2024 19:00                2519
r-cran-ggstats_0.7.0-1_all.deb                     01-Nov-2024 05:17             1100170
r-cran-ggstats_0.7.0.orig.tar.gz                   31-Oct-2024 19:00              972205

Provided by: Liquid Web, LLC